Most Recent New Albany Homes For Sale
| View All New Albany Homes For Sale | ||
|
201 S Denton Rd, New Albany, MS 38652 | $98,500 2 beds |
|
519 State Highway 15 N, New Albany, MS 38652 | $359,900 4 beds 3 baths |
|
207 Sub Station Rd, New Albany, MS 38652 | $99,000 3 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings